TOTAL STATS THIS SEASON
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 2843 |
Mins Per Goal | 98.03 |
Mins Per Goal Contribution | 83.79 |
Penaltis Goals | 5 |
Red Cards | 0 |
Yellow Cards | 1 |
champions league
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 599 |
Mins Per Goal | 89.83 |
Mins Per Goal Contribution | 85.57 |
Penaltis Goals | 2 |
Red Cards | 0 |
Yellow Cards | 0 |
EUFA SUPER CUP
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 90 |
Mins Per Goal | – |
Mins Per Goal Contribution | – |
Penaltis Goals | 0 |
Red Cards | 0 |
Yellow Cards | 0 |
FA CUP
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 164 |
Mins Per Goal | 32.80 |
Mins Per Goal Contribution | 82 |
Penaltis Goals | 0 |
Red Cards | 0 |
Yellow Cards | 0 |
community shield
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 64 |
Mins Per Goal | – |
Mins Per Goal Contribution | – |
Penaltis Goals | 0 |
Red Cards | 0 |
Yellow Cards | 0 |
norway national team
GOALS
assists
games
Detailed Statistics |
|
Minutes Played | 521 |
Mins Per Goal | 86.83 |
Mins Per Goal Contribution | 86.83 |
Penaltis Goals | 0 |
Red Cards | 0 |
Yellow Cards | 0 |